At Paul and Perkins, we always strive to obtain the best possible result for our clients. While each case is unique, below is a listing of some of the notable settlements and verdicts with which the firm has had the privilege to be involved.
Paul & Perkins PA – Verdicts & Settlements
| $37.5 Million | Police Pursuit | (Verdict) |
| $32.95 Million | Confidential Settlement | (Settlement) |
| $1.75 Million | Medical Malpractice Settlement | (Settlement) |
| $3 Million | Assisted Living Facility Neglect | (Verdict) |
| $3.5 Million | Nursing Home Neglect/Medical Malpractice | (Settlement) |
| $7.491 Million | Motorcycle v. Auto Crash trial | (Verdict) |
| $253k | Slip & Fall Incident at an Amusement Park | (Verdict) |
| $3.43 Million | Automobile Injury Crash | (Verdict) |
| $15 Million | Wrongful Death & Auto Accident | (Verdict) |
| $8.9 Million | Roadside Construction Litigation | (Settlement) |
| $7 Million | Serious Personal Injury | (Settlement) |
| $5.9 Million | Serious Personal Injury | (Verdict) |
| $4.2 Million | Complex Multi-Party Litigation | (Settlement) |
| $3.75 Million | Brain and Spinal Cord Injury | (Settlement) |
| $3.75 Million | Roadside Construction Litigation | (Settlement) |
| $3.2 Million | Brain and Spinal Cord Injury | (Settlement) |
| $2.75 Million | Nursing Home Abuse | (Settlement) |
| $2.5 Million | Nursing Home Abuse | (Settlement) |
| $2 Million | Wrongful Death & Trucking Accident | (Verdict) |
| $1.7 Million | Brain and Spinal Cord Injury & Roadside Construction | (Settlement) |
| $1.65 Million | Wrongful Death & Medical Malpractice | (Settlement) |
| $1.6 Million | Nursing Home Abuse & Brain and Spinal Cord Injury | (Settlement) |
| $1.6 Million | Serious Personal Injury | (Verdict) |
| $1.4 Million | Serious Personal Injury | (Settlement) |
| $1.3 Million | Medical Malpractice & Wrongful Death | (Settlement) |
| $1.1 Million | Severe Auto Accident | (Settlement) |
